2022 Price List
Tandem Skydive | Price | Tax (5%) | Total |
Single Tandem | 298.00 | 14.90 | 312.90 |
Group (4-10) | 278.00 | 13.90 | 291.90 |
Group (10+) | 258.00 | 12.90 | 270.90 |
Price | Tax (12%) | Total | |
Selfie Cam | 70.00 | 8.40 | 78.40 |
Outside Cam | 159.00 | 19.08 | 178.08 |
First Jump Course | Price | Tax (5%) | Total |
Single FJC | 240.00 | 12.00 | 252.00 |
Group (4-10) | 220.00 | 11.00 | 231.00 |
Group (10+) | 200.00 | 10.00 | 210.00 |
Student Jumps | Price | Tax (5%) | Total |
IAD or Solo | 98.00 | 4.50 | 102.90 |
Experienced Jumpers | Price | Tax (5%) | Total |
10,000 feet | 45.00 | 2.25 | 47.25 |
Hop N’ Pop | 25.00 | 1.25 | 26.25 |
Block Tickets (30 pack) | 1230.00 | 61.50 | 1291.50 |
50 Pack | 1950.00 | 97.50 | 2047.50 |
Gear Rental | Price | Tax (12%) | Total |
Student Rig | 35.00 | 4.20 | 39.20 |
Transition Rig | 35.00 | 4.20 | 39.20 |
Daily Rate | 70.00 | 8.40 | 78.40 |
Get in Touch
Location
4300 20th Ave SE, Salmon Arm, BC V1E 1X9
Give us a ring
(250) 833-5841
Mon - Sun, 9:00 am - 5:00 pm