2021 Price List
| Tandem Skydive | Price | Tax (5%) | Total |
| Tandem | $285 | $14.25 | $255.25 |
| Group (4-10) | $265 | $13.25 | $278.25 |
| Group (10+) | $245 | $12.25 | $257.25 |
| Selfie CamĀ | $44.60 | $5.40 (Tax 12%) | $50 |
| Outside Cam | $117 | $14 (Tax 12%) | $131 |
| First Jump Course | Price | Tax (5%) | Total |
| First Jump | $210 | $10.50 | $220.50 |
| Group (4-10) | $190 | $9.50 | $199.50 |
| Group (10+) | $170 | $8.50 | $178.50 |
| Student Jumps | Price | Tax (5%) | Total |
| $90 | $4.50 | $94.50 |
| Experienced Jumpers | Price | Tax (5%) | Total |
| 10,000 feet | $40 | $2 | $42 |
| Hop N’ Pop | $23.80 | $1.80 | $25 |
| Block Tickets (30 jumps only available until until May 1st) | $1080 | $54 | $1134 |
Get in Touch
Location
4300 20th Ave SE, Salmon Arm, BC V1E 1X9
Give us a ring
(250) 833-5841
Mon - Fri, 9:00 am - 5:00 pm