We are in the process of refreshing our website. Please see our price list below for the 2021 season!
Skydive Salmon Arm 2021 Price list
Tandem Skydive | Price | Tax 5% | Total |
Tandem | 285.00 | 14.25 | 299.25 |
Group (4-10) | 265.00 | 13.25 | 278.25 |
Group (10 plus) | 245.00 | 12.25 | 257.25 |
| | Taxes 12% | |
Selfie Cam | 44.60 | 5.40 | 50.00 |
Outside Cam | 117.00 | 14.00 | 131.00 |
First Jump Course | Price | Tax 5% | Total |
First Jump Course | 210.00 | 10.50 | 220.50 |
Group (4-10) | 190.00 | 9.50 | 199.50 |
Group 10 plus | 170.00 | 8.50 | 178.50 |
Student Jumps | Price | Tax 5% | Total |
Student Jump | 90.00 | 4.50 | 94.50 |
Experienced Jumpers | Price | Tax 5% | Total |
10,000 feet | 40.00 | 2.00 | 42.00 |
Hop N Pop | 23.80 | 1.20 | 25.00 |
Block Tickets 30 jumps only availableuntil May 1st | 1080.00 | 54.00 | 1134.00 |
0 Comments